This website uses cookies to enhance your user experience. By using this website you are consenting to this.
| Office | Terrace | |||||
| Communal Roof Terrace | - | 111 sq m 1,195 sq ft | ||||
| FIFTH | LET | |||||
| Fourth | LET | |||||
| Third | LET | |||||
| Second | UNDER OFFER | 23 sq m - | ||||
| Second North | UNDER OFFER | 23 sq m - | ||||
| Second South | UNDER OFFER | 23 sq m - | ||||
| First | LET | |||||
| Part Ground | LET sq m LET | |||||
| Part Ground | UNDER OFFER | |||||
| Lower Ground North | 562 sq m 2,612 sq ft | 62 sq m 667 sq ft | ||||
| Lower Ground South | UNDER OFFER | |||||
| Ground & Lower Ground Duplex | UNDER OFFER | |||||
| 2,143 sq m 23,066 sq ft | 519 sq m 5,587 sq ft | |||||
A website by Matter.